Kyocera ECOSYS M2135dn printer
Kyocera ECOSYS M2135dn always work with the environment in mind.
Key Specs
Multi-Functional Products for day-to-day tasks
Kyocera provides the industry’s most comprehensive line of award-winning low to high volume devices.
General Skills
Technology | Kyocera ECOSYS Laser MFP |
Control Panel Type | 5 Line LCD with Hard Key Control Panel |
Product Category | A4 B&W MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy |
Engine Speed | 37 ppm B&W |
Warm-up Time | 20 Seconds |
First Page Out Time (print/copy) | Print: 6.8 Seconds B&W Copy: 6.9 Seconds B&W |
Resolution | 600 x 600 dpi, Up To Fine 1200 dpi |
Bit Depth | NULL |
CPU | Cortex-A9 / 800MHz |
Memory (std/max) | Standard: 256 MB RAM Maximum: 1.5 GB RAM |
Hard Disk Drive (Standard / Optional) | NULL |
Electrical Requirements | 120V: 60Hz, 8.7A; 220-240V: 50Hz, 4.4A |
Dimensions (W x D x H) | 47.4 cm x 41.1 cm x 43.7 cm |
Mainframe Weight | 41.9 lbs |
Monthly Duty Cycle | 50,000 Pages Per Month |
Maximum average monthly print volume | NULL |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1.51 kWh/week; 220-240V 1.47 kWh/week Maximum (Including Options): 120V: 999W; 220V-240V: 982W Printing: 120V: 681W; 220-240V: 661W Ready Mode: 120V: 21W; 220-240V: 21W Sleep Mode: 120V: 1W; 220-240V: 1W Power Off: 120V: 0.1W; 220-240V: 0.1W |
Input Capacity (std/max) | Standard: 350 Sheets 850 Sheets |
Output Capacity (std / max) | Standard: 250 Sheets : 250 Sheets |
Paper Sources (std / max) | Standard: 1 Drawer + 1 MPT 3 Drawers + 1 MPT |
Maximum Paper Size | 8.5″ x 14″ |
Supported Paper Weights | Drawers: 16 lb Bond – 90 lb Index MPT: 16 lb Bond – 120 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, OHP, Velum, Letterhead, Labels |
Standard Interface | NULL |
Reviews
There are no reviews yet.